List of Property Developers in Mondiale

Nom du promoteur
Nombre de projets
Total nb. d'unités
Les unités du promoteur
Unités à revendre
Origin Property 79 44,253 3,412 1,315
Sena Development 63 35,360 2,992 369
Property Perfect 42 25,597 799 534
Q Houses 41 13,912 342 329
Robinsons Residences 22 8,209 519 226
Laguna Property 20 2,147 557 208
DMCI Homes 19 8,941 802 152
Madcha Land Development Co., Ltd 18 1,610 210 54
Megaworld Corporation 18 912 205 38
Alveo Land 17 974 305 59
Nirvana Development Co.,Ltd. 15 1,819 79 67
Banyan Group Residences 14 3,450 311 31
Regent Green Power 14 26,981 193 159
A Brown Company 14 0 397 70
Eton Properties Group 13 0 71 38
Habitat Group 12 2,103 434 34
Primary Homes, Inc. 12 399 106 51
Crown Asia Properties, Inc. 12 1,054 289 63
The Siam Oriental Trading Co., Ltd. 11 1,581 260 35
The Urban Property 11 2,015 132 107
Orchid Palm Homes 11 525 298 28
PHINMA Property Holdings corporation 11 0 41 29
UTOPIA CORPORATION CO LTD 10 2,665 270 100
Pearl Island Property Co., Ltd. 10 487 141 27
Richy Place 2002 10 7,390 289 138
Century Properties 10 0 79 50
Lalin Property 8 2,135 20 20
Moldex Realty, Inc. 8 0 43 14
Landco 8 0 15 13
NorthPine Land, Inc. 8 0 45 7
Nai Harn Baan-Bua 7 153 37 21
Phuket Exclusive 7 65 10 10
Pro Friends 7 0 21 3
Ortigas & Company 7 1,454 44 17
Amaia Land Corp. 7 0 12 12
The Riviera Group 6 5,324 381 245
Sisaran Group 6 738 142 14
Botanica Luxury Phuket Co.,Ltd. 6 265 183 12
Axeia 6 0 12 9
Robinsons Right Homes 6 900 40 24
Antel Group of Companies 6 0 51 19
Blue Sky Group 5 5,330 479 286
Punna Development 5 598 32 21
Brittany Corporation 5 872 83 8
Major Homes 5 0 14 14
PACE Development 4 589 141 131
Smart House Hua Hin Co., Ltd. 4 185 9 5
Platinum Property Group 4 354 42 32
Apus Development Group 4 1,181 134 130
The Suksan Group 4 42 18 5
P.A. Properties 4 0 14 13
Don Tim Development Corporation 4 0 10 6
San Miguel Properties 4 0 24 9
Shang Properties, Inc. 4 3,044 69 18
Anchor Land Holdings 4 100 52 36
Blue Horizon Co. Ltd 3 1,001 6 6
Thai Business Development Company Group 3 1,198 165 51
Cissa Group 3 475 236 21
Lucky Living Properties Co., Ltd. 3 468 113 108
Suphannaphum Land & House 3 1,563 15 15
Pacific Concord Properties, INC. 3 0 5 5
Duros Land Properties,Inc. 3 0 12 11
GeoEstate Development Corp 3 0 22 14
Eastwood Property Holdings, Inc. 3 0 18 5
Langsuan Assets Co., Ltd. 2 214 46 46
One Group Development 2 618 103 5
TPG Development Co., Ltd. 2 182 37 14
Emerald Development Group Co.,Ltd 2 422 71 70
SSP Construction 2 26 13 1
PCC Property Co.,LTD 2 60 20 19
Prayarachasi Co., Ltd. 2 41 3 3
Xcell Property Ventures 2 0 12 0
PHILTOWN PROPERTIES 2 0 20 9
Picar Development 2 0 3 2
Chula Property 1 220 23 23
Powerhouse Development 1 93 4 4
Citygate Exclusive Development Co., Ltd 1 374 67 30
Wason Villa Co., Ltd. 1 18 10 9
V.S. Group Co., Ltd. 1 478 26 26
The Bantita Group 1 63 4 4
Hylife homes 1 12 10 0
Happy Construction Company 1 13 3 1
Piya Asset Co., Ltd. 1 27 1 1
Mom Tri 1 11 2 2
Issara Junfa Co.,Ltd. 1 24 13 0
Sansara Development Ltd. 1 62 10 3
Rex Projects Co., Ltd. 1 14 10 0
City Realty 1 900 42 36
Wise Power Land Co., Ltd 1 165 15 12
MHG NPark Development 1 44 9 5
Cls properties 1 0 1 0
Landgroup Inc. 1 0 9 9
DEI Properties, Inc 1 0 1 1
Canyon Estates by G2 Global Incorporated 1 0 16 14
Property 101 Incorporated 1 0 17 7
Alphaland Corporation 1 0 10 2
Panorama Development Corp 1 14 12 0
Chessa 1 0 3 3
Hausland Development Corporation 1 0 2 2
Italpinas Development Corporation 1 0 5 2
  • Site du groupe Fazwaz
    Tous les pays
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr