List of Property Developers in Thaïlande

Nom du promoteur
Nombre de projets
Total nb. d'unités
Les unités du promoteur
Unités à revendre
Sansiri 248 93,328 6,711 5,573
Pruksa Real Estate 202 95,929 2,713 1,978
AP (Thailand) 170 77,285 5,075 4,339
Land and Houses 138 51,639 1,421 1,350
Supalai Public Company Limited 115 65,236 2,308 1,833
SC ASSET Corporation Public Company Limited 105 22,262 1,533 1,146
LPN Development 94 126,759 1,727 1,541
Ananda Development 86 55,281 3,314 2,746
Noble Development 53 30,796 2,410 1,850
Areeya Property 29 17,043 359 245
Major Development Estate Co., Ltd. 25 8,439 532 487
Grand Unity Development 24 14,999 536 449
Botanica Luxury Phuket Co.,ltd 23 1,007 468 60
Siamese Asset Public Company Limited 23 11,147 779 397
Narai Property 22 14,708 339 330
CMC Group 22 6,237 306 265
Magnolia Quality Development Corporation Limited 18 8,347 498 356
Chewathai 18 6,039 326 290
Raimon Land PCL. 17 5,432 1,170 1,153
Eastern Star Real Estate 14 5,794 522 267
Charn Issara Development 14 3,495 371 203
Matrix 12 4,296 170 145
Vistas Development Co., Ltd 12 5,191 260 188
Nova Group 10 3,460 186 175
The Attitude Club Co.,Ltd 10 565 118 77
Plus Property Co., Ltd. 10 1,507 216 215
Singha Estate 10 1,808 449 414
Prinsiri 10 5,086 71 71
Fragrant Property 9 2,632 275 273
TCC Capital Land 9 4,275 608 606
Iris Group 8 4,985 89 38
AQ Estate 8 2,300 159 157
BigTree Asset 7 623 56 56
Erawana 5 276 30 22
Siamnuwat Co.,Ltd. 5 1,901 241 138
KPN Land 5 1,211 145 141
Bangkok Living Development 5 334 129 54
Nusasiri 5 4,058 131 122
Ten Thai Development 5 386 55 36
Proud Real Estate 5 920 187 61
Supreme Team Co., Ltd. 4 352 34 31
V Property 4 1,542 249 242
Grande Asset Hotels & Properties 4 1,688 295 255
Tararom Estate 3 487 56 55
Riverside Garden Marina (Branch of City Realty) 3 1,332 71 51
W-Property 3 787 176 176
Le Raffiné 24 3 159 50 48
Richmond Group 3 366 44 44
Dalvey Development 3 380 28 28
Thanapat Property Development 3 846 68 67
New Nordic Group 2 1,093 4 4
Intira Villas Company Limited. 2 30 7 7
Siamphan Enterprise 2 509 89 82
Chai Land Development 2 1,361 46 46
Country Group Development 2 1,418 91 83
Siam Home Development 2 2,592 56 56
Sathorn Chaophraya Arcadia 2 496 76 76
Urbana Estate 2 293 46 40
D.S. Tower 2 349 50 49
Maryland 2 385 36 36
City Resort Group 2 161 45 45
Samirano Group 2 183 54 54
Esse Development 2 151 127 8
Metro Star Property 2 381 30 30
Albright Holdings 2 764 96 96
Apollo Asset 2 308 39 39
Apex Development 1 595 39 29
Campbell Kane (Thailand) Ltd 1 30 10 10
Hemaraj Land And Development 1 218 50 49
Pan Thai Real Estate 1 278 96 84
BB Group 1 101 5 5
I.D.T.S. 1 68 37 37
V.K.J. 1 378 86 86
Sathorn Ria Co., Ltd. 1 580 107 107
HKR International 1 196 36 36
Thai Factory Development 1 226 79 79
Asoke Place 1 344 72 72
Asoke Motors 1 99 22 22
Pacific Star International 1 196 40 40
J.C. Tower 1 354 22 22
Kiarti Thanee 1 118 19 18
T.H.Y. Real Estate 1 146 43 43
D.K. Good View Tower 1 453 31 31
Premsiri 1 79 31 31
Living Land Capital 1 590 97 97
Vega Service 1 79 33 31
Baan Nondzee 1 64 27 27
K Land 1 397 1 1
Siam Syntech Constructions 1 692 1 1
Challenge Property 1 166 84 83
Siripat Asset 1 355 1 1
Belle Development 1 4,015 225 218
Equity Residential 1 384 31 30
Baan Chao Praya 1 478 50 50
National Union 1 78 11 11
Lake Green 1 68 20 17
City Development Limited Singapore 1 1,254 141 140
Pearl Property Development 1 78 21 21
Saranjai 1 480 38 38
EMC 1 130 28 8
  • Site du groupe Fazwaz
    Tous les pays
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr